Americans
Summary of Households with Health Insurance Based on the Following Questions: Do all, some, or none of the adults/children in your household have health insurance or a health plan right now? Was there ever a time in the past 12 months when an adult/child in your household did not have any health insurance or a health plan? Did you change a health care plan or reduce health care benefits in the past year in order to lower your own spending?
Insured HH member not insured
Row % Row %
Americans 79% 21%
Registered Voters 82% 18%
Party ID Democrat 78% 22%
Republican 84% 16%
Independent 86% 14%
Region Northeast 81% 19%
Midwest 85% 15%
South 80% 20%
West 71% 29%
Income less $50,000 67% 33%
$50,000-$99,999 87% 13%
$100,000 or more 97% 3%
Household Income Less than $50,000 67% 33%
$50,000 or more 91% 9%
Education Not college graduate 72% 28%
College graduate 91% 9%
Race White 84% 16%
African American 69% 31%
Latino 63% 37%
Age 18 to 29 53% 47%
30 to 44 81% 19%
45 to 59 81% 19%
60 or older 92% 8%
Age Under 45 69% 31%
45 or older 86% 14%
Gender Men 76% 24%
Women 83% 17%
Households with children under 18 Household with children 74% 26%
No children in household 82% 18%
Marist Poll National Residents "N=1204 MOE +/- 3%" Totals may not add to 100 due to rounding.

  Americans
Summary of Households with Health Insurance Based on the Following Questions: Do all, some, or none of the adults/children in your household have health insurance or a health plan right now? Was there ever a time in the past 12 months when an adult/child in your household did not have any health insurance or a health plan? Did you change a health care plan or reduce health care benefits in the past year in order to lower your own spending?
Insured Insured with gap in past year HH member not insured
Row % Row % Row %
Americans 71% 8% 21%
Registered Voters 72% 10% 18%
Party ID Democrat 68% 10% 22%
Republican 74% 10% 16%
Independent 77% 9% 14%
Region Northeast 74% 7% 19%
Midwest 76% 9% 15%
South 68% 12% 20%
West 66% 5% 29%
Income less $50,000 58% 9% 33%
$50,000-$99,999 77% 10% 13%
$100,000 or more 92% 5% 3%
Household Income Less than $50,000 58% 9% 33%
$50,000 or more 83% 8% 9%
Education Not college graduate 63% 9% 28%
College graduate 84% 7% 9%
Race White 77% 7% 16%
African American 44% 25% 31%
Latino 60% 3% 37%
Age 18 to 29 40% 13% 47%
30 to 44 69% 12% 19%
45 to 59 74% 7% 19%
60 or older 86% 6% 8%
Age Under 45 56% 13% 31%
45 or older 80% 6% 14%
Gender Men 69% 7% 24%
Women 73% 10% 17%
Households with children under 18 Household with children 63% 11% 26%
No children in household 75% 7% 18%
Marist Poll National Residents "N=1204 MOE +/- 3%" Totals may not add to 100 due to rounding.

  Americans
Summary of Households with Health Insurance Based on the Following Questions: Do all, some, or none of the adults/children in your household have health insurance or a health plan right now? Was there ever a time in the past 12 months when an adult/child in your household did not have any health insurance or a health plan? Did you change a health care plan or reduce health care benefits in the past year in order to lower your own spending?
Insured Insured but reduced plan to lower costs Insured with gap in past year HH member not insured
Row % Row % Row % Row %
Americans 61% 10% 8% 21%
Registered Voters 61% 11% 10% 18%
Party ID Democrat 58% 10% 10% 22%
Republican 63% 11% 10% 16%
Independent 67% 10% 9% 14%
Region Northeast 61% 13% 7% 19%
Midwest 63% 13% 9% 15%
South 60% 8% 12% 20%
West 59% 7% 5% 29%
Income less $50,000 50% 8% 9% 33%
$50,000-$99,999 65% 12% 10% 13%
$100,000 or more 78% 14% 5% 3%
Household Income Less than $50,000 50% 8% 9% 33%
$50,000 or more 70% 13% 8% 9%
Education Not college graduate 55% 8% 9% 28%
College graduate 71% 13% 7% 9%
Race White 65% 12% 7% 16%
African American 43% 1% 25% 31%
Latino 56% 4% 3% 37%
Age 18 to 29 35% 5% 13% 47%
30 to 44 59% 10% 12% 19%
45 to 59 62% 12% 7% 19%
60 or older 76% 10% 6% 8%
Age Under 45 48% 8% 13% 31%
45 or older 69% 11% 6% 14%
Gender Men 60% 9% 7% 24%
Women 62% 11% 10% 17%
Households with children under 18 Household with children 53% 10% 11% 26%
No children in household 66% 9% 7% 18%
Marist Poll National Residents "N=1204 MOE +/- 3%" Totals may not add to 100 due to rounding.